MSI GF63 Thin 15.6″ FHD 144Hz Gaming Laptop i5-12450H 8GB RAM 512GB SSD RTX 4050
High-Performance Processing Powered by an Intel Core i5-12450H processor, this laptop offers impressive processing speed and efficiency, ensuring smooth multitasking and seamless performance across various applications, from productivity to entertainment. Immersive Visuals The laptop boasts a stunning 15.6″ FHD IPS-Level display, featuring a fast 144Hz refresh rate. With a wide color spectrum of 45% NTSC coverage, this display delivers vibrant and lifelike visuals, making it perfect for both work and play. Whether you’re editing photos, watching movies, or gaming, the visuals will be captivating and true to life. Graphics Excellence The NVIDIA GeForce RTX 4050 Laptop GPU ensures outstanding graphics performance, enabling you to enjoy demanding games, graphic-intensive tasks, and creative projects without compromise. With its advanced graphics capabilities, you’ll experience smooth frame rates and rich detail, enhancing your visual experience. Speedy Storage With a generous 512GB NVMe SSD storage, this laptop offers ample space to store your files, applications, and multimedia content. The NVMe SSD technology ensures rapid data access and quick boot times, contributing to a responsive computing environment that lets you access your data with minimal delays. | |||
Manufacturer | MSI | ||
Manufacturer Part Number | THINGF6312437 | ||
Brand Name | MSI | ||
Product Series | Thin GF63 | ||
Product Model | 12VE-437US | ||
Product Name | MSI Thin 15.6″ 144Hz FHD Gaming Notebook Intel Core i5-12450H 8GB RAM 512GB SSD NVIDIA GeForce RTX 4050 6 GB Black | ||
Packaged Quantity | 1 | ||
Product Condition | New | ||
Product Type | Gaming Notebook | ||
Processor | Processor Manufacturer | Intel | |
Processor Type | Core i5 | ||
Processor Generation | 12th Gen | ||
Processor Model | i5-12450H | ||
Processor Core | Octa-core (8 Core) | ||
Processor Speed | 1.30 GHz | ||
Maximum Turbo Speed | 4.40 GHz | ||
Chipset | Chipset Manufacturer | Intel | |
Memory | Total Installed System Memory | 8 GB | |
Maximum Supported System Memory | 64 GB | ||
System Memory Technology | DDR4 | ||
System Memory Speed | 4800 MHz | ||
System Memory Form Factor | – | ||
Installed Slot Memory | 8 GB | ||
Installed Slot Memory Configuration | 1 x 8GB | ||
Total Number of Memory Slots | 2 | ||
Number of Occupied Memory Slots | 1 | ||
Number of Free Memory Slots | 1 | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB | ||
Solid State Drive Interface | NVMe | ||
SSD Form Factor | M.2 | ||
Optical Media Supported | No | ||
Display & Graphics | Screen Size | 15.6″ | |
Display Screen Technology | In-plane Switching (IPS) Technology | ||
Aspect Ratio | 16:9 | ||
Standard Refresh Rate | 144 Hz | ||
Screen Mode | Full HD | ||
Screen Resolution | 1920 x 1080 | ||
Dual Screen | No | ||
Color Supported | 45% NTSC | ||
Graphics Controller Manufacturer | NVIDIA | ||
Graphics Controller Model | GeForce RTX 4050 | ||
Graphics Memory Capacity | 6 GB | ||
Graphics Memory Technology | GDDR6 | ||
Graphics Memory Accessibility | Dedicated | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Manufacturer | Intel | ||
Wireless LAN Model | Wi-Fi 6 AX201 | ||
Wireless LAN Standard | 2 x 2 | ||
Ethernet Technology | Gigabit Ethernet | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.2 | ||
Built-in Devices | Dual Camera | No | |
Front Camera/Webcam | Yes | ||
Front Camera/Webcam Resolution | 720p HD | ||
Rear Camera | No | ||
Speakers | Yes | ||
Number of Speakers | 2 x 2W | ||
Interfaces/Ports | HDMI | Yes – HDMI 4K @30Hz | |
Number of HDMI Outputs | 1 x HDMI | ||
Total Number of USB Ports | 3 | ||
Number of USB 3.2 Gen 1 Ports | 3 | ||
Number of USB 3.2 Gen 1 Type-A Ports | 2 | ||
Number of USB 3.2 Gen 1 Type-C Ports | 1 | ||
USB Type-C | Yes | ||
USB Type-C Detail | DisplayPort 1.4 over USB Type-C | ||
VGA | No | ||
Number Of Ethernet Ports | 1 | ||
Network (RJ-45) | Yes | ||
DisplayPort | No | ||
Operating System | Operating System Platform | Windows | |
Operating System | Windows 11 Home | ||
Input Devices | Keyboard Type | Red keyboard with Anti-Ghost key | |
Keyboard | Yes | ||
Number of Keys | 99 with Anti-ghost key | ||
Keys Layout | QWERTY | ||
Keyboard Backlight | Yes | ||
Keyboard Localization | English | ||
Battery Information | Number of Batteries | 1 | |
Number of Cells | 3-cell | ||
Battery Chemistry | Li-Polymer | ||
Battery Energy | 51 Wh | ||
Power Description | Maximum Power Supply Wattage | 120 W | |
Physical Characteristics | Color Family | Black | |
Product Color | Black | ||
Height | 0.85″ | ||
Width | 9.99″ | ||
Depth | 9.99″ | ||
Length | 14.13″ | ||
Weight (Approximate) | 4.10 lb | ||
Miscellaneous | Package Contents | Thin GF63 12VE-437US Gaming Notebook Lithium Polymer Battery AC Adapter | |
Features | – | ||
Environmentally Friendly | – | ||
Environmental Certification | WEEE,RoHS,ErP | ||
Warranty | Limited Warranty | 1 Year Limited warranty | |
Additional Warranty Information | (Include 1 Year Global) |
Reviews
There are no reviews yet.